File:Fw-arch-diag.png: Difference between revisions
Jump to navigation
Jump to search
(Lrg uploaded a new version of "File:Fw-arch-diag.png": Sound Open Firmware architecture) |
(Lrg uploaded a new version of "File:Fw-arch-diag.png": Sound open firmware architecture) |
(No difference)
|
Revision as of 11:07, 11 October 2016
Sound Open Firmware architecture.
File history
Click on a date/time to view the file as it appeared at that time.
Date/Time | Thumbnail | Dimensions | User | Comment | |
---|---|---|---|---|---|
current | 11:13, 11 October 2016 | ![]() | 948 × 427 (54 KB) | Lrg (talk | contribs) | Sound Open Firmware architecture |
11:08, 11 October 2016 | ![]() | 1,123 × 794 (75 KB) | Lrg (talk | contribs) | Reverted to version as of 18:33, 10 October 2016 | |
11:07, 11 October 2016 | ![]() | 1,040 × 500 (56 KB) | Lrg (talk | contribs) | Sound open firmware architecture | |
11:01, 11 October 2016 | ![]() | 948 × 427 (43 KB) | Lrg (talk | contribs) | Sound Open Firmware architecture | |
18:33, 10 October 2016 | ![]() | 1,123 × 794 (75 KB) | Lrg (talk | contribs) | Sound Open Firmware architecture. |
You cannot overwrite this file.
File usage
There are no pages that use this file.