User:Perex: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(21 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
Links for my quick orientation: | Links for my quick orientation: | ||
* [ | * [{{fullurl:Template:ALSA download version|action=edit}} Edit ALSA download version template] | ||
* [[Main Page News]] | |||
Something for others: | |||
* [[Perex-InterviewWithDanielJames]] | |||
== TODO list == | |||
; driver | |||
: dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale | |||
: unify and define exact meaning for ALSA Control Elements | |||
: expose mixer control routing to the user space | |||
: modify Mic Boost from switch to value range (0-1) with a dB representation | |||
: HDA driver - create a universal framework to allow configure the driver from the user space | |||
: PCM - rethink period meaning, expose block writes to user space | |||
; library | |||
: finish control/mixer API simplification | |||
: add mapping for PCM stream -> mixer elements | |||
; hda-analyzer | |||
: use ALSA control API to correlate direct hw I/O with ALSA I/O | |||
: codec graph tool | |||
; ALSA server / web services | |||
: finish git sync and merge tool | |||
: update git http interface to latest version | |||
== udev == | |||
udevadm info -a -p $(udevadm info -q path -n /dev/snd/controlC0) | |||
SUBSYSTEM!="sound", GOTO="sound_end" | |||
ACTION!="add|change", GOTO="sound_end" | |||
ATTRS{idVendor}=="15ca",ATTRS{idProduct}=="0101",\ | |||
ATTRS{busnum}=="1",ATTRS{devpath}=="1.1",\ | |||
ATTR{../id}="Test" | |||
LABEL="sound_end" |
Latest revision as of 15:26, 16 July 2012
Jaroslav Kysela, the ALSA team leader
Links for my quick orientation:
Something for others:
TODO list
- driver
- dB ranges - define the 0dB reference points, determine how we can mesure more close dB scale
- unify and define exact meaning for ALSA Control Elements
- expose mixer control routing to the user space
- modify Mic Boost from switch to value range (0-1) with a dB representation
- HDA driver - create a universal framework to allow configure the driver from the user space
- PCM - rethink period meaning, expose block writes to user space
- library
- finish control/mixer API simplification
- add mapping for PCM stream -> mixer elements
- hda-analyzer
- use ALSA control API to correlate direct hw I/O with ALSA I/O
- codec graph tool
- ALSA server / web services
- finish git sync and merge tool
- update git http interface to latest version
udev
udevadm info -a -p $(udevadm info -q path -n /dev/snd/controlC0)
SUBSYSTEM!="sound", GOTO="sound_end" ACTION!="add|change", GOTO="sound_end" ATTRS{idVendor}=="15ca",ATTRS{idProduct}=="0101",\ ATTRS{busnum}=="1",ATTRS{devpath}=="1.1",\ ATTR{../id}="Test" LABEL="sound_end"