Statistics
Page statistics | |
---|---|
Content pages | 158 |
Pages (All pages in the wiki, including talk pages, redirects, etc.) | 4,091 |
Uploaded files | 112 |
Edit statistics | |
Page edits since AlsaProject was set up | 7,309 |
Average edits per page | 1.79 |
User statistics | |
Registered users | 9,312 |
Active users (list of members) (Users who have performed an action in the last 30 days) | 1 |
Bots (list of members) | 0 |
Administrators (list of members) | 3 |
Bureaucrats (list of members) | 3 |
View statistics | |
Views total (Views to non-existing pages and special pages are not included) | 59,132,874 |
Views per edit | 8,090.42 |
Most viewed pages | |
Main Page | 15,451,111 |
Matrix:Main | 4,408,675 |
Download | 2,019,516 |
GIT Server | 827,010 |
Asoundrc | 826,004 |
Matrix:Vendor-Creative Labs | 760,635 |
Main Page News | 659,252 |
Documentation | 627,718 |
Matrix:Vendor-Asus | 615,596 |
SoundcardTesting | 573,347 |

Custom Search